---
title: "China: actuator supply chain"
description: "China mines most of the world's rare earths, refines and magnetises nearly all of them, and is building its own reducers, roller screws and humanoids. A map of 90 companies' headquarters and plants across rare earths, magnets and motors, gears and bearings, and robot makers, with supply links and sources."
canonical: https://actuatorlist.com/china
last-updated: 2026-11-11T13:40:47.000Z
---
# China: actuator supply chain

China mines most of the world's rare earths, refines and magnetises nearly all of them, and is building its own reducers, roller screws and humanoids. 90 companies, 156 sites and 63 current links (38 supply, the rest investment or partnership), as of November 2026. Interactive map: https://actuatorlist.com/china. JSON: https://actuatorlist.com/api/v1/countries/CN. MCP: get_country("CN").

Companies are those headquartered in China or with a site there; a foreign owner keeps its own country in the HQ column. Revenue is the latest fiscal year converted from local currency (estimate, "~"); gross margin is gross profit over net sales.

## Share of each stage

| Stage | China's share | Share of | World leader |
| --- | --- | --- | --- |
| Mining | ~69%[^1] (estimate, 2025) | world rare earth mine output | 🇨🇳 CN 69%[^1] |
| Separation | ~91%[^2] (estimate, 2024) | world refined rare earth output | 🇨🇳 CN 91%[^2] |
| Metal & alloy | ~90%[^3] (estimate, 2023) | world rare earth metal and alloy output | 🇨🇳 CN 90%[^3] |
| Magnets | ~94%[^2] (estimate, 2024) | world sintered permanent magnet output | 🇨🇳 CN 94%[^2] |
| Gearing | no public split[^4] | world robot reducer market | - |

- Gearing: Leaderdrive and Laifual held about 27.5% and 21.4% of China's robot harmonic reducer shipments in 2025; those are shares of the Chinese market, and no source gives China's share of world reducer output.

## Policies

- [Shenzhen embodied robot action plan 2025 to 2027](https://actuatorlist.com/policy#measure=cn-shenzhen-embodied-2025): subsidy and programme, in force
- [Controls on rare earth equipment and raw materials](https://actuatorlist.com/policy#measure=cn-mofcom-2025-56): export control, suspended
- [Licences for Ho, Er, Tm, Eu and Yb items](https://actuatorlist.com/policy#measure=cn-mofcom-2025-57): export control, suspended
- [Licences for foreign goods with Chinese rare earths](https://actuatorlist.com/policy#measure=cn-mofcom-2025-61): export control, suspended
- [Controls on rare earth technologies](https://actuatorlist.com/policy#measure=cn-mofcom-2025-62): export control, suspended
- [14th Five-Year Plan for the robot industry](https://actuatorlist.com/policy#measure=cn-robot-fyp-2021): subsidy and programme, expired
- [Beijing robot industry action plan 2023 to 2025](https://actuatorlist.com/policy#measure=cn-beijing-robot-2023): subsidy and programme, expired
- [Shanghai intelligent robot action plan 2023 to 2025](https://actuatorlist.com/policy#measure=cn-shanghai-robot-2023): subsidy and programme, expired
- [MIIT humanoid and embodied AI standards committee](https://actuatorlist.com/policy#measure=cn-humanoid-standards-tc): standard and safety, in force
- [Retaliatory tariffs on all US goods](https://actuatorlist.com/policy#measure=cn-tariff-us-2025): tariff and trade, in force
- [Interim measures on rare earth output quotas](https://actuatorlist.com/policy#measure=cn-ree-total-control-2025): export control, in force
- [Licences for Sm, Gd, Tb, Dy, Lu, Sc and Y items](https://actuatorlist.com/policy#measure=cn-mofcom-2025-18): export control, in force
- [Dual-use items export control regulations](https://actuatorlist.com/policy#measure=cn-dual-use-regs-2024): export control, in force
- [Rare Earth Management Regulations](https://actuatorlist.com/policy#measure=cn-ree-management-regs-2024): export control, in force
- [Rare earth processing and magnet technology on the export ban list](https://actuatorlist.com/policy#measure=cn-tech-catalogue-2023): export control, in force
- [Guiding opinions on humanoid robots](https://actuatorlist.com/policy#measure=cn-humanoid-opinions-2023): subsidy and programme, in force
- [Robot+ application action plan](https://actuatorlist.com/policy#measure=cn-robot-plus-2023): subsidy and programme, in force
- [Made in China 2025](https://actuatorlist.com/policy#measure=cn-made-in-china-2025): subsidy and programme, in force
- [Export duties on rare earths removed](https://actuatorlist.com/policy#measure=cn-ree-export-duty-end-2015): tariff and trade, in force
- [Rare earth export quotas replaced by licences](https://actuatorlist.com/policy#measure=cn-ree-quota-end-2015): export control, in force

All measures with their status history: https://actuatorlist.com/policy.

## Clusters

- **Baotou rare earth hub** (13 sites): The Bayan Obo mine, Northern Rare Earth's separation plants and a ring of new magnet plants around Baotou. China Northern Rare Earth, JL MAG Rare-Earth, Baotou Steel, Tianhe Magnetics, Xiamen Tungsten, Ningbo Yunsheng, Earth-Panda Advance Magnetic Material.
- **Ganzhou heavy rare earth base** (3 sites): Home of China Rare Earth Group and JL MAG: ionic-clay heavy rare earths and magnet plants in southern Jiangxi. China Rare Earth Group, JL MAG Rare-Earth, Zhong Ke San Huan.
- **Ningbo magnet and parts cluster** (7 sites): Magnet plants (Yunsheng, JL MAG, San Huan), reducers in Cixi and Tesla's actuator suppliers Tuopu and Joyson. JL MAG Rare-Earth, Ningbo Tuopu Group, Ningbo Yunsheng, ZD Leader, Ningbo Joyson Electronic, Zhong Ke San Huan.
- **Yangtze River Delta robotics belt** (45 sites): Reducers, roller screws, motors and humanoid makers from Suzhou and Wuxi through Shanghai to Hangzhou. Nabtesco, Leaderdrive, Unitree Robotics, AgiBot, Yaskawa Electric, Wolong Electric Drive, MOONS' Electric, Shuanghuan Driveline, ZD Leader, Beite Technology, Best Precision Machinery, Zhenhua Bearing, Juxie, Quanzhibo, MyActuator, Fourier, Shanghai Electric, Kepler, Deep Robotics, JAKA Robotics, Geely Holding, Proterial, Inovance, Nousbot, Siasun, FANUC, CubeMars, ABB Robotics, Schaeffler, Shenghe Resources, Minth Group, Sanhua Intelligent Controls, Ningbo Tuopu Group, Timken, THK, KUKA.
- **Shenzhen and Pearl River Delta robotics** (24 sites): Servo and micro-drive makers, joint-module start-ups and humanoid makers in Shenzhen, Guangzhou and Foshan. UBTech Robotics, Cmsemicon, China Rare Earth Nonferrous Metals (ex-Guangsheng), Inovance, Leadshine, Zhaowei Machinery & Electronics, Nousbot, ZeroErr, XPeng, Midea, Dobot, Leju Robotics, DAMIAO, EngineAI, AgileX Robotics, LY iTech, KUKA, Yaskawa Electric, JAKA Robotics.

## Companies

| Company | Segment | HQ | Sites in China | Revenue (USD) | Gross margin | Listing |
| --- | --- | --- | --- | --- | --- | --- |
| **China Northern Rare Earth** (`china-northern-rare-earth`) 北方稀土 | Rare earth mining & refining | 🇨🇳 CN | 4 | ~$5.8-6B[^5] (estimate, 2025) | ~12%[^6] (estimate, 2025) | SHA: 600111 |
| **China Rare Earth Group** (`china-rare-earth-group`) 中国稀土集团 | Rare earth mining & refining | 🇨🇳 CN | 1 | - | - | state |
| **Shenghe Resources** (`shenghe-resources`) 盛和资源 | Rare earth mining & refining | 🇨🇳 CN | 2 | - | - | SHA: 600392 |
| **JL MAG Rare-Earth** (`jl-mag`) 金力永磁 | Magnets & motors | 🇨🇳 CN | 4 | - | ~20%[^7] (estimate, 2025) | SZSE: 300748; HKEX: 6680 |
| **Nabtesco** (`nabtesco`) ナブテスコ | Gears, screws & bearings | 🇯🇵 JP | 1 | ~$1.99-2.12B[^8] (estimate, 2025-12) | 31%[^8] (model, 2025-12) | TYO: 6268 |
| **Leaderdrive** (`leaderdrive`) 绿的谐波 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | ~26%[^9] (estimate, 2025) | SHA: 688017 |
| **Timken** (`timken`) | Gears, screws & bearings | 🇺🇸 US | 2 | $4.58B[^10] | - | NYSE: TKR |
| **FANUC** (`fanuc`) ファナック | Robot & actuator makers | 🇯🇵 JP | 1 | ~$5.53-5.92B[^11] (estimate, 2026-03) | 38%[^12] (model, 2026-03) | TYO: 6954 |
| **Yaskawa Electric** (`yaskawa`) 安川電機 | Robot & actuator makers | 🇯🇵 JP | 3 | ~$3.5-3.74B[^13] (estimate, 2026-02) | 35%[^14] (model, 2026-02) | TYO: 6506 |
| **Unitree Robotics** (`unitree`) 宇树科技 | Robot & actuator makers | 🇨🇳 CN | 2 | ~$232.9-239.4M[^15][^16] (estimate, 2025) | 60%[^17] | - |
| **UBTech Robotics** (`ubtech`) 优必选 | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | HKEX: 9880 |
| **AgiBot** (`agibot`) 智元机器人 | Robot & actuator makers | 🇨🇳 CN | 3 | - | - | - |
| **Ningbo Tuopu Group** (`tuopu-group`) 拓普集团 | Robot & actuator makers | 🇨🇳 CN | 2 | - | 19%[^18] | SHA: 601689 |
| **Proterial** (`proterial`) プロテリアル | Magnets & motors | 🇯🇵 JP | 1 | - | - | private |
| **Neo Performance Materials** (`neo-performance`) | Magnets & motors | 🇨🇦 CA | 1 | - | - | TSX: NEO |
| **Sumitomo Heavy Industries** (`sumitomo-heavy`) 住友重機械工業 | Gears, screws & bearings | 🇯🇵 JP | 2 | - | - | TYO: 6302 |
| **THK** (`thk`) | Gears, screws & bearings | 🇯🇵 JP | 4 | ~$1.55-1.66B[^19] (estimate, 2025-12) | 29%[^20] (model, 2025-12) | TYO: 6481 |
| **KUKA** (`kuka`) | Robot & actuator makers | 🇩🇪 DE | 2 | - | - | subsidiary |
| **ABB Robotics** (`abb`) | Robot & actuator makers | 🇨🇭 CH | 1 | - | - | subsidiary |
| **Schaeffler** (`schaeffler`) | Gears, screws & bearings | 🇩🇪 DE | 1 | - | - | ETR: SHA0 |
| **Festo** (`festo`) | Robot & actuator makers | 🇩🇪 DE | 1 | - | - | private |
| **Baotou Steel** (`baotou-steel`) 包钢股份 | Rare earth mining & refining | 🇨🇳 CN | 2 | - | - | SHA: 600010 |
| **Xiamen Tungsten** (`xiamen-tungsten`) 厦门钨业 | Rare earth mining & refining | 🇨🇳 CN | 4 | - | - | SHA: 600549 |
| **China Rare Earth Nonferrous Metals (ex-Guangsheng)** (`china-rare-earth-nonferrous`) 中稀有色 | Rare earth mining & refining | 🇨🇳 CN | 1 | - | - | SHA: 600259 |
| **Jiangxi Copper** (`jiangxi-copper`) 江西铜业 | Rare earth mining & refining | 🇨🇳 CN | 1 | - | - | SHA: 600362; HKEX: 0358 |
| **Grirem Advanced Materials** (`grirem`) 有研稀土 | Rare earth mining & refining | 🇨🇳 CN | 2 | - | - | subsidiary |
| **Ningbo Yunsheng** (`ningbo-yunsheng`) 宁波韵升 | Magnets & motors | 🇨🇳 CN | 2 | - | - | SHA: 600366 |
| **Zhong Ke San Huan** (`zhong-ke-san-huan`) 中科三环 | Magnets & motors | 🇨🇳 CN | 5 | - | - | SZSE: 000970 |
| **Zhenghai Magnetic Material** (`zhenghai-magnetic`) 正海磁材 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SZSE: 300224 |
| **Earth-Panda Advance Magnetic Material** (`earth-panda`) 大地熊 | Magnets & motors | 🇨🇳 CN | 2 | - | - | SHA: 688077 |
| **Yantai Dongxing Magnetic Materials (YSM)** (`yantai-dongxing`) 东星磁材 | Magnets & motors | 🇨🇳 CN | 2 | - | - | - |
| **Tianhe Magnetics** (`tianhe-magnetics`) 天和磁材 | Magnets & motors | 🇨🇳 CN | 2 | - | - | SHA: 603072 |
| **Galaxy Magnets** (`galaxy-magnets`) 银河磁体 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SZSE: 300127 |
| **Inovance** (`inovance`) 汇川技术 | Magnets & motors | 🇨🇳 CN | 4 | - | - | SZSE: 300124 |
| **Wolong Electric Drive** (`wolong-electric`) 卧龙电驱 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SHA: 600580 |
| **Hechuan Technology (HCFA)** (`hechuan`) 禾川科技 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SHA: 688320 |
| **MOONS' Electric** (`moons`) 鸣志电器 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SHA: 603728 |
| **Leadshine** (`leadshine`) 雷赛智能 | Magnets & motors | 🇨🇳 CN | 1 | - | 39%[^21] | SZSE: 002979 |
| **Zhaowei Machinery & Electronics** (`zhaowei`) 兆威机电 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SZSE: 003021; HKEX: 2692 |
| **Shuanghuan Driveline** (`shuanghuan-driveline`) 双环传动 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | SZSE: 002472 |
| **ZD Leader** (`zd-leader`) 中大力德 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | SZSE: 002896 |
| **Laifual Drive** (`laifual`) 来福谐波 | Gears, screws & bearings | 🇨🇳 CN | 1 | ~$35.8-36.8M[^4] (estimate, 2025) | - | HKEX: 3952 |
| **Beite Technology** (`beite`) 北特科技 | Gears, screws & bearings | 🇨🇳 CN | 2 | - | ~19%[^22] (estimate, 2025) | SHA: 603009 |
| **Best Precision Machinery** (`best-precision`) 贝斯特 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | SZSE: 300580 |
| **ZWZ Bearing** (`zwz-bearing`) 瓦轴 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | state |
| **LYC Bearing** (`lyc-bearing`) 洛轴 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | - |
| **Harbin Bearing (HRB)** (`harbin-bearing`) 哈轴 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | - |
| **Zhenhua Bearing** (`zhenhua-bearing`) | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | - |
| **Nousbot** (`nousbot`) | Gears, screws & bearings | 🇨🇳 CN | 3 | - | - | private |
| **Juxie** (`juxie`) 巨蟹智能驱动 | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | private |
| **Encos** (`encos`) 因克斯 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **Quanzhibo** (`quanzhibo`) 泉智博 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **ZeroErr** (`zeroerr`) 零差云控 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **Inspire Robots** (`inspire-robots`) 因时机器人 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **RobStride** (`robstride`) 灵足时代 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **MyActuator** (`myactuator`) 脉塔智能 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **Fourier** (`fourier`) 傅利叶 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **Galbot** (`galbot`) 银河通用 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **Xiaomi** (`xiaomi`) 小米 | Robot & actuator makers | 🇨🇳 CN | 3 | - | - | HKEX: 1810 |
| **XPeng** (`xpeng`) 小鹏 | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | NYSE: XPEV; HKEX: 9868 |
| **Estun** (`estun`) 埃斯顿 | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | SZSE: 002747 |
| **Efort** (`efort`) 埃夫特 | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | SHA: 688165 |
| **Siasun** (`siasun`) 新松 | Robot & actuator makers | 🇨🇳 CN | 6 | - | - | SZSE: 300024 |
| **Sanhua Intelligent Controls** (`sanhua`) 三花智控 | Robot & actuator makers | 🇨🇳 CN | 2 | - | 28%[^23] (model, 2025) | SZSE: 002050; HKEX: 2050 |
| **Midea** (`midea`) 美的集团 | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | SZSE: 000333; HKEX: 0300 |
| **Shanghai Electric** (`shanghai-electric`) 上海电气 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | SHA: 601727; HKEX: 2727 |
| **Dobot** (`dobot`) 越疆 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | HKEX: 2432 |
| **Leju Robotics** (`leju`) 乐聚机器人 | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | private |
| **Ningbo Joyson Electronic** (`joyson`) 均胜电子 | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | SHA: 600699 |
| **Guohua Intelligent** (`guohua`) | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | private |
| **Wuzhou Xinchun** (`wuzhou-xinchun`) | Gears, screws & bearings | 🇨🇳 CN | 1 | - | - | SHA: 603667 |
| **CubeMars** (`cubemars`) | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | - |
| **DAMIAO** (`damiao`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | - |
| **Kepler** (`kepler`) | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | - |
| **Booster Robotics** (`booster`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **EngineAI** (`engineai`) | Robot & actuator makers | 🇨🇳 CN | 3 | - | - | private |
| **Deep Robotics** (`deep-robotics`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **AgileX Robotics** (`agilex`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | private |
| **JAKA Robotics** (`jaka`) | Robot & actuator makers | 🇨🇳 CN | 3 | - | - | private |
| **AUBO Robotics** (`aubo`) | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | - |
| **ROKAE** (`rokae`) | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | private |
| **BYD** (`byd`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | - |
| **Geely Holding** (`geely`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | - |
| **Dongfeng Liuzhou Motor** (`dongfeng-liuzhou`) | Robot & actuator makers | 🇨🇳 CN | 1 | - | - | - |
| **LY iTech** (`ly-itech`) | Robot & actuator makers | 🇨🇳 CN | 5 | - | - | - |
| **Minth Group** (`minth`) | Robot & actuator makers | 🇹🇼 TW | 1 | - | - | HKEX: 0425 |
| **CATL** (`catl`) | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | HKEX: 3750 |
| **FAW-Volkswagen** (`faw-volkswagen`) | Robot & actuator makers | 🇨🇳 CN | 2 | - | - | - |
| **Cmsemicon** (`cmsemicon`) 中微半导 | Magnets & motors | 🇨🇳 CN | 1 | - | - | SHA: 688380 |
| **SKF** (`skf`) | Gears, screws & bearings | 🇸🇪 SE | 1 | - | - | Nasdaq Stockholm: SKF B |

## Sites

Pins marked "city" are the city centre, "region" the province; "site" is the plant itself.

| Site | Company | Province | Kind | Makes | Status | Lat, lon (pin) | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| China Northern Rare Earth headquarters | China Northern Rare Earth | Inner Mongolia | hq | - | operating | 40.660, 109.840 (city) | [^24] |
| China Rare Earth Group headquarters | China Rare Earth Group | Jiangxi | hq | - | operating | 25.830, 114.930 (city) | [^25] |
| Shenghe Resources headquarters | Shenghe Resources | Sichuan | hq | - | operating | 30.660, 104.070 (city) | [^26] |
| Ganzhou headquarters and magnet plant | JL MAG Rare-Earth | Jiangxi | plant | NdFeB magnets | operating | 25.830, 114.930 (city) | [^27][^28] |
| Baotou magnet plant | JL MAG Rare-Earth | Inner Mongolia | plant | NdFeB magnets | operating | 40.650, 109.840 (city) | [^27][^28] |
| Baotou 20,000 t magnet project | JL MAG Rare-Earth | Inner Mongolia | plant | NdFeB magnets | construction | 40.650, 109.840 (city) | [^29] |
| Ningbo magnet plant | JL MAG Rare-Earth | Zhejiang | plant | NdFeB magnets | operating | 29.870, 121.540 (city) | [^27][^28] |
| Changzhou precision reduction gear plant | Nabtesco | Jiangsu | plant | RV reducers | operating | 31.810, 119.970 (city) | [^30] |
| Suzhou headquarters and plant | Leaderdrive | Jiangsu | plant | Harmonic reducers | operating | 31.270, 120.630 (city) | [^31] |
| Unitree headquarters | Unitree Robotics | Zhejiang | hq | - | operating | 30.210, 120.210 (city) | [^32] |
| UBTech headquarters | UBTech Robotics | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^33] |
| AgiBot headquarters | AgiBot | Shanghai | hq | - | operating | 31.230, 121.470 (city) | [^34] |
| Tuopu Group headquarters | Ningbo Tuopu Group | Zhejiang | hq | - | operating | 29.900, 121.840 (city) | [^35] |
| Changzhou robot plant | Yaskawa Electric | Jiangsu | plant | Industrial robots | operating | 31.810, 119.970 (city) | [^36] |
| Cmsemicon headquarters, Shenzhen | Cmsemicon | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^37] |
| Baotou Steel headquarters | Baotou Steel | Inner Mongolia | hq | - | operating | 40.650, 109.840 (city) | [^38] |
| Xiamen Tungsten headquarters | Xiamen Tungsten | Fujian | hq | - | operating | 24.480, 118.090 (city) | [^39] |
| China Rare Earth Nonferrous Metals headquarters | China Rare Earth Nonferrous Metals (ex-Guangsheng) | Guangdong | hq | - | operating | 23.130, 113.260 (region) | [^40] |
| Grirem headquarters and works | Grirem Advanced Materials | Beijing | hq | High-purity rare earth metals, Rare earth alloys | operating | 39.900, 116.410 (city) | [^41] |
| Ningbo headquarters and magnet plant | Ningbo Yunsheng | Zhejiang | hq | Sintered NdFeB magnets | operating | 29.870, 121.540 (city) | [^42] |
| Zhong Ke San Huan headquarters | Zhong Ke San Huan | Beijing | hq | - | operating | 39.980, 116.310 (city) | [^43] |
| Yantai headquarters and magnet plant | Zhenghai Magnetic Material | Shandong | hq | Sintered NdFeB magnets | operating | 37.460, 121.450 (city) | [^44] |
| Earth-Panda headquarters | Earth-Panda Advance Magnetic Material | Anhui | hq | - | operating | 31.260, 117.290 (city) | [^45] |
| YSM headquarters | Yantai Dongxing Magnetic Materials (YSM) | Shandong | hq | - | operating | 37.460, 121.450 (city) | [^46] |
| Baotou headquarters and magnet plant | Tianhe Magnetics | Inner Mongolia | hq | Sintered NdFeB magnet blanks | operating | 40.620, 109.950 (city) | [^47] |
| Chengdu headquarters and magnet plant | Galaxy Magnets | Sichuan | hq | Bonded NdFeB magnets, SmCo magnets | operating | 30.730, 103.970 (city) | [^48][^49] |
| Inovance headquarters | Inovance | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^50] |
| Wolong Electric Drive headquarters | Wolong Electric Drive | Zhejiang | hq | - | operating | 30.030, 120.870 (city) | [^51] |
| Longyou headquarters and factory | Hechuan Technology (HCFA) | Zhejiang | hq | Servo systems | operating | 29.030, 119.170 (city) | [^52] |
| MOONS' headquarters | MOONS' Electric | Shanghai | hq | - | operating | 31.110, 121.380 (city) | [^53] |
| Leadshine headquarters | Leadshine | Guangdong | hq | - | operating | 22.530, 113.930 (city) | [^54] |
| Zhaowei headquarters | Zhaowei Machinery & Electronics | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^55] |
| Shuanghuan Driveline headquarters | Shuanghuan Driveline | Zhejiang | hq | - | operating | 30.270, 120.150 (region) | [^56] |
| ZD Leader headquarters | ZD Leader | Zhejiang | hq | - | operating | 30.170, 121.270 (city) | [^57] |
| Shengzhou headquarters and plant | Laifual Drive | Zhejiang | hq | Harmonic reducers, Joint modules | operating | 29.590, 120.820 (city) | [^58] |
| Beite Technology headquarters | Beite Technology | Shanghai | hq | - | operating | 31.230, 121.470 (city) | [^59] |
| Best Precision headquarters | Best Precision Machinery | Jiangsu | hq | - | operating | 31.490, 120.310 (city) | [^60] |
| ZWZ headquarters | ZWZ Bearing | Liaoning | hq | - | operating | 39.630, 122.010 (city) | [^61] |
| LYC headquarters | LYC Bearing | Henan | hq | - | operating | 34.620, 112.450 (city) | [^62] |
| Harbin Bearing headquarters | Harbin Bearing (HRB) | Heilongjiang | hq | - | operating | 45.800, 126.530 (city) | [^63] |
| Jiading headquarters and works | Zhenhua Bearing | Shanghai | hq | Robot reducer bearings | operating | 31.380, 121.270 (city) | [^64] |
| Nousbot headquarters | Nousbot | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^65][^66] |
| Juxie headquarters | Juxie | Jiangsu | hq | - | operating | 31.490, 120.310 (city) | [^67] |
| Encos headquarters | Encos | Jiangsu | hq | - | operating | 32.060, 118.800 (city) | [^68] |
| Quanzhibo headquarters | Quanzhibo | Jiangsu | hq | - | operating | 31.490, 120.310 (city) | [^69] |
| ZeroErr headquarters | ZeroErr | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^70] |
| Inspire Robots headquarters | Inspire Robots | Beijing | hq | - | operating | 39.900, 116.410 (city) | [^71] |
| RobStride headquarters | RobStride | Beijing | hq | - | operating | 39.900, 116.410 (city) | [^72] |
| MyActuator headquarters | MyActuator | Jiangsu | hq | - | operating | 31.380, 120.980 (city) | [^73] |
| Fourier headquarters | Fourier | Shanghai | hq | - | operating | 31.200, 121.590 (city) | [^74][^75] |
| Galbot headquarters | Galbot | Beijing | hq | - | operating | 39.960, 116.300 (city) | [^76] |
| Xiaomi headquarters | Xiaomi | Beijing | hq | - | operating | 39.900, 116.410 (city) | [^77] |
| XPeng headquarters | XPeng | Guangdong | hq | - | operating | 23.130, 113.260 (city) | [^78] |
| Estun headquarters | Estun | Jiangsu | hq | - | operating | 32.060, 118.800 (city) | [^79][^80] |
| Efort headquarters | Efort | Anhui | hq | - | operating | 31.350, 118.430 (city) | [^81] |
| Shenyang headquarters and industrial park | Siasun | Liaoning | hq | Industrial and mobile robots | operating | 41.710, 123.450 (city) | [^82] |
| Sanhua headquarters | Sanhua Intelligent Controls | Zhejiang | hq | - | operating | 29.500, 120.900 (city) | [^83] |
| Midea headquarters | Midea | Guangdong | hq | - | operating | 22.840, 113.250 (city) | [^84] |
| Shanghai Electric headquarters | Shanghai Electric | Shanghai | hq | - | operating | 31.230, 121.470 (city) | [^85] |
| Dobot headquarters | Dobot | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^86] |
| Leju Robotics headquarters | Leju Robotics | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^87] |
| Joyson Electronic headquarters | Ningbo Joyson Electronic | Zhejiang | hq | - | operating | 29.870, 121.540 (city) | [^88] |
| Qingdao headquarters and joint module line | Guohua Intelligent | Shandong | hq | Harmonic reducers, Planetary roller screws, Joint modules | operating | 36.070, 120.380 (city) | [^89] |
| CubeMars headquarters | CubeMars | Jiangxi | hq | - | operating | 28.680, 115.860 (city) | [^90] |
| DAMIAO headquarters | DAMIAO | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^91] |
| Kepler headquarters | Kepler | Shanghai | hq | - | operating | 31.210, 121.600 (city) | [^92] |
| Booster Robotics headquarters | Booster Robotics | Beijing | hq | - | operating | 39.900, 116.410 (city) | [^93] |
| EngineAI headquarters | EngineAI | Guangdong | hq | - | operating | 22.540, 114.060 (city) | [^94] |
| Deep Robotics headquarters | Deep Robotics | Zhejiang | hq | - | operating | 30.270, 120.150 (city) | [^95] |
| AgileX Robotics headquarters | AgileX Robotics | Guangdong | hq | - | operating | 22.530, 113.930 (city) | [^96] |
| JAKA Robotics headquarters | JAKA Robotics | Shanghai | hq | - | operating | 31.110, 121.380 (city) | [^97][^98] |
| AUBO Robotics headquarters | AUBO Robotics | Beijing | hq | - | operating | 39.900, 116.410 (city) | [^99] |
| ROKAE headquarters | ROKAE | Beijing | hq | - | operating | 39.980, 116.310 (city) | [^100] |
| BYD headquarters | BYD | Guangdong | hq | - | operating | 22.690, 114.350 (city) | [^101] |
| Geely Holding headquarters | Geely Holding | Zhejiang | hq | - | operating | 30.210, 120.210 (city) | [^102] |
| Dongfeng Liuzhou Motor headquarters | Dongfeng Liuzhou Motor | Guangxi | hq | - | operating | 24.330, 109.430 (city) | [^103] |
| LY iTech headquarters | LY iTech | Guangdong | hq | - | operating | 22.580, 113.080 (city) | [^104] |
| FAW-Volkswagen headquarters | FAW-Volkswagen | Jilin | hq | - | operating | 43.880, 125.260 (city) | [^105] |
| Bayan Obo mine | Baotou Steel | Inner Mongolia | mine | Rare earth concentrate, Iron ore |  | 41.780, 109.970 (city) | [^38][^106] |
