---
title: "Actuator prices"
description: "Actuator price history: $/N·m over time by class with a fitted trend, $/N·m by country and brand, per-actuator price charts and a price index against NdPr oxide."
canonical: https://actuatorlist.com/prices
last-updated: 2026-11-11T13:40:47.000Z
---
Dated list prices for 61 catalog actuators, 483 points, as of November 2026. 37 actuators have more than one dated price so far; the rest have only the current catalog price. A weekly workflow reads each product page (JSON-LD, Shopify or WooCommerce product data, then the page's price element), converts to US dollars with that day's ECB rate and opens a pull request; a Wayback Machine back-fill adds at most one past snapshot per month. Every point records its method, page URL and FX rate.

Methods: jsonld (product json-ld), shopify (shopify product json), woocommerce (woocommerce store api), selector (page price element), wayback (wayback machine snapshot), manual (curated). Out-of-stock listings are kept with a flag and left out of fits and the index.

Per actuator as JSON: [/api/v1/prices/{actuatorId}](https://actuatorlist.com/api/v1/prices/dynamixel-xm430-w350-t), or MCP get_price_history. The curated sample also appears on [/trends](https://actuatorlist.com/trends).

## $/N·m over time by class

| Class | Points | Fitted points (actuators) | Fitted change | R² |
| --- | --- | --- | --- | --- |
| QDD | 83 | 82 (9) | -0.9%/yr | 0.00 |
| Integrated joint | 41 | 31 (8) | +7.3%/yr | 0.26 |
| Smart servo | 249 | 242 (10) | +3.3%/yr | 0.60 |
| Harmonic | 2 | 0 | not enough data | n/a |
| Frameless kit | 21 | 19 (3) | +5.4%/yr | 0.27 |
| Cycloidal | 6 | 0 | not enough data | n/a |

Fit: Least squares on log10($/N·m) vs year, one intercept per actuator (within fit); R² is within-actuator. Actuators with one price are drawn, not fitted; a class needs two fitted actuators.

## $/N·m by country and brand (2026)

Each actuator counts once: its last priced point that year. Cheapest median first.

| Country | Actuators | Min | Median | Max |
| --- | --- | --- | --- | --- |
| China | 42 | 2.13 | 9.79 | 202 |
| Switzerland | 1 | 44.8 | 44.8 | 44.8 |
| United States | 1 | 54.9 | 54.9 | 54.9 |
| South Korea | 10 | 33.3 | 60.3 | 128 |
| Germany | 1 | 86.5 | 86.5 | 86.5 |

| Brand | Actuators | Min | Median | Max |
| --- | --- | --- | --- | --- |
| Steadywin | 4 | 4.81 | 5.42 | 8.53 |
| DAMIAO | 6 | 2.38 | 6.11 | 17.9 |
| Feetech | 4 | 5.44 | 8.09 | 15 |
| Waveshare | 2 | 5.78 | 8.28 | 10.8 |
| RobStride | 5 | 2.13 | 8.47 | 9.47 |
| LKMTech | 1 | 9.6 | 9.6 | 9.6 |
| Hiwonder | 1 | 9.95 | 9.95 | 9.95 |
| MyActuator | 4 | 5.38 | 14.3 | 44.4 |
| Xiaomi | 1 | 14.9 | 14.9 | 14.9 |
| Unitree | 1 | 15.6 | 15.6 | 15.6 |
| ENCOS | 5 | 7.71 | 16.7 | 22.9 |
| CubeMars | 7 | 15.1 | 32.4 | 60.7 |
| maxon | 1 | 44.8 | 44.8 | 44.8 |
| mjbots | 1 | 54.9 | 54.9 | 54.9 |
| Robotis | 10 | 33.3 | 60.3 | 128 |
| ODrive | 1 | 86.5 | 86.5 | 86.5 |
| iPower | 1 | 202 | 202 | 202 |

## Latest price per actuator

1-year change compares the latest price with the last price on or before the same day a year earlier.

| Actuator | Points | First | Latest | $/N·m | 1-year change | Methods | History |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [XM430-W350-T](/actuators/dynamixel-xm430-w350-t) | 50 | 2017-12 | $290 (2026-11) | 70.7 | -6.6% since 2025-09-12 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xm430-w350-t) |
| [XL430-W250-T](/actuators/dynamixel-xl430-w250-t) | 48 | 2018-01-28 | $50 (2026-11) | 33.3 | -8.9% since 2025-05-18 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xl430-w250-t) |
| [XM540-W270-T](/actuators/dynamixel-xm540-w270-t) | 28 | 2018-12-02 | $483 (2026-11) | 45.6 | +0.0% since 2025-09-12 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xm540-w270-t) |
| [XH540-W270-T](/actuators/dynamixel-xh540-w270-t) | 26 | 2019-01-19 | $621 (2026-11) | 62.7 | +0.0% since 2025-11-08 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xh540-w270-t) |
| [XC430-W150-T](/actuators/dynamixel-xc430-w150-t) | 23 | 2019-08-18 | $138 (2026-11) | 86.3 | +4.6% since 2025-07-13 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xc430-w150-t) |
| [moteus r4.11](/actuators/mjbots-moteus-r4-11) | 22 | 2022-05-20 | $94 (2026-11) | n/a | +59.3% since 2025-09-13 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/mjbots-moteus-r4-11) |
| [XL330-M288-T](/actuators/dynamixel-xl330-m288-t) | 21 | 2021-02-18 | $24 (2026-11) | 46.2 | -12.7% since 2025-09-16 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xl330-m288-t) |
| [qdd100 beta 3](/actuators/mjbots-qdd100) | 20 | 2022-08 | $879 (2026-11) | 54.9 | +57.2% since 2025-09-16 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/mjbots-qdd100) |
| [GO-M8010-6](/actuators/unitree-go-m8010-6) | 19 | 2023-10-04 | $369 (2026-11) | 15.6 | +0.0% since 2025-11-14 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/unitree-go-m8010-6) |
| [ODrive S1](/actuators/odrive-s1) | 18 | 2024-09-10 | $149 (2026-11) | n/a | +0.0% since 2025-10-09 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/odrive-s1) |
| [SC15 Serial Bus Servo (17 kg.cm)](/actuators/waveshare-sc15) | 14 | 2023-03-29 | $17.99 (2026-11) | 10.8 | +0.0% since 2025-07-30 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/waveshare-sc15) |
| [ST3215 Serial Bus Servo (30 kg.cm)](/actuators/waveshare-st3215) | 14 | 2022-08-16 | $17 (2026-11) | 5.78 | -22.7% since 2025-07-25 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/waveshare-st3215) |
| [AK80-9 (V3.0 KV100)](/actuators/cubemars-ak80-9) | 11 | 2021-10 | $580 (2026-11) | 26.4 | +0.0% since 2025-11-16 | manual, wayback | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ak80-9) |
| [ODrive Pro](/actuators/odrive-pro) | 11 | 2024-09-07 | $229 (2026-11) | n/a | +0.0% since 2025-09-12 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/odrive-pro) |
| [LX-16A](/actuators/hiwonder-lx-16a) | 10 | 2024-02-18 | $19 (2026-11) | 9.95 | +11.8% since 2025-08-29 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/hiwonder-lx-16a) |
| [moteus c1](/actuators/mjbots-moteus-c1) | 10 | 2024-05-21 | $69 (2026-11) | n/a | +0.0% since 2025-09-18 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/mjbots-moteus-c1) |
| [AK10-9 (V3.0 KV60)](/actuators/cubemars-ak10-9) | 8 | 2025-07-15 | $798.90 (2026-11) | 15.1 | +0.0% since 2025-10-11 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ak10-9) |
| [AK60-6 (V3.0 KV80)](/actuators/cubemars-ak60-6) | 8 | 2025-06-25 | $427 (2026-11) | 47.4 | +42.9% since 2025-11-16 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ak60-6) |
| [AK70-10 (KV100)](/actuators/cubemars-ak70-10) | 8 | 2025-07-15 | $399 (2026-11) | 16.1 | +0.0% since 2025-11-03 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ak70-10) |
| [STS3215 C001 (7.4V, 19.5 kg.cm)](/actuators/feetech-sts3215-c001) | 8 | 2025-06-13 | $20 (2026-11) | 10.5 | +0.0% since 2025-09-14 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/feetech-sts3215-c001) |
| [iPower GM8112-80T](/actuators/ipower-gm8112-80t) | 8 | 2023-12-03 | $178 (2026-11) | 202 | +37.0% since 2025-07-10 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/ipower-gm8112-80t) |
| [AK80-6 (KV100)](/actuators/cubemars-ak80-6) | 7 | 2025-07-13 | $470 (2026-11) | 39.2 | +0.0% since 2025-11-16 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ak80-6) |
| [RI80 V2.0 KV75](/actuators/cubemars-ri80-v2-kv75) | 7 | 2025-10-11 | $132.90 (2026-11) | 32.4 | +0.0% since 2025-11-11 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ri80-v2-kv75) |
| [ODrive v3.6](/actuators/odrive-v36) | 7 | 2024-09-10 | $259 (2026-11) | n/a | +0.0% since 2025-08-14 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/odrive-v36) |
| [DM-J4340P-2EC](/actuators/damiao-dm-j4340p-2ec) | 6 | 2026-03-27 | $175 (2026-11) | 6.48 | n/a | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/damiao-dm-j4340p-2ec) |
| [RobStride 00](/actuators/robstride-00) | 6 | 2026-01-20 | $125 (2026-11) | 8.93 | n/a | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/robstride-00) |
| [VESC 6 MkVI](/actuators/trampa-vesc-6-mkvi) | 6 | 2025-04-23 | $255 (2026-11) | n/a | +5.1% since 2025-11-07 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/trampa-vesc-6-mkvi) |
| [RMD-X8 Pro V2 (1:9)](/actuators/myactuator-rmd-x8-pro-v2) | 5 | 2023-10-02 | $557.24 (2026-11) | 22.3 | -4.7% since 2025-10-11 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/myactuator-rmd-x8-pro-v2) |
| [CyberGear Micromotor](/actuators/xiaomi-cybergear) | 5 | 2023-09 | $179 (2026-11) | 14.9 | +57.8% since 2025-04-16 | manual, wayback | [JSON](https://actuatorlist.com/api/v1/prices/xiaomi-cybergear) |
| [RI60 KV120](/actuators/cubemars-ri60-kv120) | 4 | 2025-07-13 | $98.90 (2026-11) | 60.7 | +0.0% since 2025-11-11 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/cubemars-ri60-kv120) |
| [DM-J10010-2EC](/actuators/damiao-dm-j10010-2ec) | 4 | 2025-08-07 | $357 (2026-11) | 2.38 | -29.0% since 2025-08-07 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/damiao-dm-j10010-2ec) |
| [RMD-X6-8 V3](/actuators/myactuator-rmd-x6-8) | 4 | 2023-12-08 | $355 (2026-11) | 44.4 | -18.4% since 2025-08-03 | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/myactuator-rmd-x6-8) |
| [RobStride 02](/actuators/robstride-02) | 4 | 2026-04-09 | $160.99 (2026-11) | 9.47 | n/a | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/robstride-02) |
| [RobStride 04](/actuators/robstride-04) | 3 | 2026-06-05 | $255 (2026-11) | 2.13 | n/a | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/robstride-04) |
| [RobStride 01](/actuators/robstride-01) | 2 | 2026-04-23 | $143.99 (2026-11) | 8.47 | n/a | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/robstride-01) |
| [RobStride 03](/actuators/robstride-03) | 2 | 2026-09-20 | $249.99 (2026-11) | 4.17 | n/a | wayback, manual | [JSON](https://actuatorlist.com/api/v1/prices/robstride-03) |
| [GIM6010-8](/actuators/steadywin-gim6010-8) | 2 | 2025-03 | $93.88 (2026-11) | 8.53 | +10.4% since 2025-03 | manual | [JSON](https://actuatorlist.com/api/v1/prices/steadywin-gim6010-8) |
| [DM-J4310-2EC](/actuators/damiao-dm-j4310-2ec) | 1 | 2026-11 | $125 (2026-11) | 17.9 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/damiao-dm-j4310-2ec) |
| [DM-J4340-2EC](/actuators/damiao-dm-j4340-2ec) | 1 | 2026-11 | $155 (2026-11) | 5.74 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/damiao-dm-j4340-2ec) |
| [DM-J6248P-2EC](/actuators/damiao-dm-j6248p-2ec) | 1 | 2026-11 | $265 (2026-11) | 2.73 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/damiao-dm-j6248p-2ec) |
| [DM-J8009-2EC](/actuators/damiao-dm-j8009-2ec) | 1 | 2026-11 | $385 (2026-11) | 9.63 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/damiao-dm-j8009-2ec) |
| [PH54-200-S500-R (Dynamixel-P / Pro+)](/actuators/dynamixel-ph54-200-s500-r) | 1 | 2026-11 | $3,542 (2026-11) | 48.5 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-ph54-200-s500-r) |
| [PM54-060-S250-R (Dynamixel-P / Pro+)](/actuators/dynamixel-pm54-060-s250-r) | 1 | 2026-11 | $2,196 (2026-11) | 57.8 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-pm54-060-s250-r) |
| [XC430-W240-T](/actuators/dynamixel-xc430-w240-t) | 1 | 2026-11 | $137.89 (2026-11) | 72.6 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xc430-w240-t) |
| [XL330-M077-T](/actuators/dynamixel-xl330-m077-t) | 1 | 2026-11 | $27.49 (2026-11) | 128 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/dynamixel-xl330-m077-t) |
| [EC-A3814-H14-107](/actuators/encos-ec-a3814-h14-107) | 1 | 2026-11 | $1,375 (2026-11) | 22.9 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/encos-ec-a3814-h14-107) |
| [EC-A4310-P2-36](/actuators/encos-ec-a4310-p2-36) | 1 | 2026-11 | $700 (2026-11) | 19.4 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/encos-ec-a4310-p2-36) |
| [EC-A4315-P2-36](/actuators/encos-ec-a4315-p2-36) | 1 | 2026-11 | $750 (2026-11) | 10 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/encos-ec-a4315-p2-36) |
| [EC-A5013-H17-100](/actuators/encos-ec-a5013-h17-100) | 1 | 2026-11 | $1,500 (2026-11) | 16.7 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/encos-ec-a5013-h17-100) |
| [EC-A6416-P2-25](/actuators/encos-ec-a6416-p2-25) | 1 | 2026-11 | $925 (2026-11) | 7.71 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/encos-ec-a6416-p2-25) |
| [SCS15](/actuators/feetech-scs15) | 1 | 2026-11 | $25 (2026-11) | 15 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/feetech-scs15) |
| [STS3215 (12V, 30 kg.cm)](/actuators/feetech-sts3215) | 1 | 2026-11 | $16 (2026-11) | 5.44 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/feetech-sts3215) |
| [STS3250 (12V, 50 kg.cm)](/actuators/feetech-sts3250) | 1 | 2026-11 | $28 (2026-11) | 5.71 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/feetech-sts3250) |
| [MG5010E-i36 V3](/actuators/lkmtech-mg5010e-i36-v3) | 1 | 2026-11 | $240 (2026-11) | 9.6 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/lkmtech-mg5010e-i36-v3) |
| [EC frameless 90 flat (260 W)](/actuators/maxon-ec-frameless-90-flat-260w) | 1 | 2026-11 | $437 (2026-11) | 44.8 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/maxon-ec-frameless-90-flat-260w) |
| [RMD-X10-S2 V3 (1:35)](/actuators/myactuator-rmd-x10-s2-v3) | 1 | 2026-11 | $625 (2026-11) | 6.25 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/myactuator-rmd-x10-s2-v3) |
| [RMD-X8-120](/actuators/myactuator-rmd-x8-120) | 1 | 2026-11 | $645 (2026-11) | 5.38 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/myactuator-rmd-x8-120) |
| [GIM6010-36 (48V)](/actuators/steadywin-gim6010-36) | 1 | 2026-11 | $203.60 (2026-11) | 4.97 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/steadywin-gim6010-36) |
| [GIM8108-8](/actuators/steadywin-gim8108-8) | 1 | 2026-11 | $129.20 (2026-11) | 5.87 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/steadywin-gim8108-8) |
| [GIM8115-36](/actuators/steadywin-gim8115-36) | 1 | 2026-11 | $259.80 (2026-11) | 4.81 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/steadywin-gim8115-36) |
| [TQ-RoboDrive ILM85x26](/actuators/tq-robodrive-ilm85x26) | 1 | 2026-11 | $810 (2026-11) | 86.5 | n/a | manual | [JSON](https://actuatorlist.com/api/v1/prices/tq-robodrive-ilm85x26) |

- qdd100 beta 3: The catalog figure is the regular price on the product page while the beta unit is out of stock (MOQ 50), not a price seen in a snapshot.
- AK80-9 (V3.0 KV100): Earlier points are the first AK80-9 (18 N·m peak) with its driver; the catalog prices the V3.0 (22 N·m).
- CyberGear Micromotor: Past points are AliExpress prices; the catalog price is a European retailer's, so the rise is partly a change of seller.

## Price index vs NdPr oxide

| Year | Actuator index | Actuators | NdPr oxide (US$/kg) |
| --- | --- | --- | --- |
| 2018 | 100.0 | 0 | n/a |
| 2019 | 100.0 | 4 | n/a |
| 2020 | 100.0 | 5 | n/a |
| 2021 | 103.9 | 6 | 92 |
| 2022 | 108.9 | 8 | 124 |
| 2023 | 112.9 | 11 | 75 |
| 2024 | 112.0 | 18 | 55 |
| 2025 | 115.3 | 25 | 69 |
| 2026 | 114.9 | 36 | 69 (carried from 2025) |

Index: Chain-linked repeat-price index: each actuator's change between consecutive prices is spread evenly over the years between them; each year's move is the mean over the actuators spanning it, weighted by the share of the year each spans, chained from 100. NdPr oxide is the FOB China series on [/metals](https://actuatorlist.com/metals): for each year, the reading for June, or the latest earlier reading when June has none.

- NdPr leading by 0 years: r = 0.43 over 4 yearly changes
- NdPr leading by 1 year: r = 0.34 over 4 yearly changes
- NdPr leading by 2 years: r = -0.76 over 3 yearly changes

Correlation is not causation: a handful of yearly points, list prices set by retailers, and a magnet that is a small share of an actuator's cost all mean a shared move can be chance or a third cause.

## Sources

Curated points (from /trends):

1. [arXiv 2110.01562 (Oct 2021): exoskeleton paper picks the AK80-9 for its US$580 cost](https://arxiv.org/abs/2110.01562) (facts)
2. [CubeMars store: AK80-9 KV100 (first version), 9 N·m rated, 18 N·m peak](https://store.cubemars.com/products/ak80-9) (facts)
3. [Wayback, 10 Oct 2024: CubeMars store, AK80-9 KV100 at $479.90 bare or $579.90 with driver board](https://web.archive.org/web/20241010175004/https://store.cubemars.com/products/ak80-9) (facts)
4. [Wayback, 30 Dec 2017: ROBOTIS US store, DYNAMIXEL XM430-W350-T at $229.90](https://web.archive.org/web/20171230170330/http://www.robotis.us/dynamixel-xm430-w350-t) (facts)
5. [Wayback, 28 Sep 2020: ROBOTIS US store, XM430-W350-T at $229.90](https://web.archive.org/web/20200928213757/http://www.robotis.us/dynamixel-xm430-w350-t/) (facts)
6. [Wayback, 24 Feb 2024: ROBOTIS US store, XM430-W350-T at $269.90](https://web.archive.org/web/20240224040938/https://www.robotis.us/dynamixel-xm430-w350-t/) (facts)
7. [Wayback, 16 Aug 2022: mjbots, qdd100 beta 3 at $539](https://web.archive.org/web/20220816165036/https://mjbots.com/products/qdd100-beta-3) (facts)
8. [Wayback, 18 Jan 2025: mjbots, qdd100 beta 3 still $539 (volume tiers from $479)](https://web.archive.org/web/20250118011450/https://mjbots.com/products/qdd100-beta-3) (facts)
9. [Wayback, 5 Jun 2026: Seeed Studio, RobStride 04 at $255](https://web.archive.org/web/20260605101824/https://www.seeedstudio.com/Robostride-04-Actuator-p-6775.html) (facts)
10. [Hackaday.io, 17 Mar 2025: CyberGear $91 vs GIM6010-8 $50 to $85 on AliExpress](https://hackaday.io/project/202366-the-unnamed-spider-bot/log/239239-steadywin-gim6010-8-vs-xiaomi-cybergear-micromotor) (facts)
11. [Wayback, 6 Jan 2024: Unitree shop, GO-M8010-6 motor at $500](https://web.archive.org/web/20240106075807/https://shop.unitree.com/products/go1-motor) (facts)
12. [SimpleFOC forum, Sep 2023: CyberGear on AliExpress for about $88](https://community.simplefoc.com/t/xiaomi-cyber-dog-geared-motor-60/3855?page=2) (facts)

Snapshot points cite the product page they were read from; current prices are the catalog's (CC BY 4.0).
