---
title: "United States: actuator supply chain"
description: "The US mines about an eighth of the world's rare earths and is rebuilding separation and magnet plants with federal money, while most leading humanoid makers build their robots here. A map of 70 companies' headquarters and plants across rare earths, magnets and motors, gears and bearings, and robot makers, with supply links and sources."
canonical: https://actuatorlist.com/us
last-updated: 2026-11-11T13:40:47.000Z
---
# United States: actuator supply chain

The US mines about an eighth of the world's rare earths and is rebuilding separation and magnet plants with federal money, while most leading humanoid makers build their robots here. 70 companies, 109 sites and 80 current links (44 supply, the rest investment or partnership), as of November 2026. Interactive map: https://actuatorlist.com/us. JSON: https://actuatorlist.com/api/v1/countries/US. MCP: get_country("US").

Companies are those headquartered in United States or with a site there; a foreign owner keeps its own country in the HQ column. Revenue is the latest fiscal year converted from local currency (estimate, "~"); gross margin is gross profit over net sales.

## Share of each stage

| Stage | United States's share | Share of | World leader |
| --- | --- | --- | --- |
| Mining | 13%[^1] (model, 2025) | world rare earth mine output | 🇨🇳 CN 69%[^1] |
| Separation | no public split[^2][^3] | world refined rare earth output | 🇨🇳 CN 91%[^4] |
| Magnets | no public split[^4][^5] | world sintered permanent magnet output | 🇨🇳 CN 94%[^4] |
| Robots | no public split[^6][^7] | world humanoid robot output | - |

- Separation: MP Materials separates NdPr at Mountain Pass and Energy Fuels at the White Mesa Mill, which began heavy rare earth output in 2026; no source gives the US share of world refining.
- Magnets: MP Materials, Noveon, e-VAC and USA Rare Earth now make sintered magnets in the US; the IEA puts everyone outside China at about 6% of world output and does not split out the US.
- Robots: Tesla, Figure, Agility, Apptronik, 1X and Boston Dynamics build humanoids in the US, with announced lines from 10,000 to a million robots a year; none publishes output that would give a US share.

## Policies

- [Section 301 List 1: 25% on Chinese robots and motors](https://actuatorlist.com/policy#measure=us-301-list-1-2018): tariff and trade, in force
- [Section 301: 25% on Chinese permanent magnets from 2026](https://actuatorlist.com/policy#measure=us-301-magnets-2026): tariff and trade, in force
- [OSC loan to Niron for rare-earth-free magnets](https://actuatorlist.com/policy#measure=us-osc-niron-2026): subsidy and programme, announced
- [Section 122 temporary import surcharge](https://actuatorlist.com/policy#measure=us-section-122-2026): tariff and trade, expired
- [DoD and MP Materials: equity, NdPr price floor, magnet offtake](https://actuatorlist.com/policy#measure=us-dod-mp-partnership-2025): subsidy and programme, in force
- [IEEPA reciprocal tariffs](https://actuatorlist.com/policy#measure=us-ieepa-reciprocal-2025): tariff and trade, expired
- [Section 232 on processed critical minerals and derivatives](https://actuatorlist.com/policy#measure=us-232-critical-minerals): tariff and trade, announced
- [OSC loan to Vulcan Elements for magnets](https://actuatorlist.com/policy#measure=us-osc-vulcan-2025): subsidy and programme, announced
- [Section 232 investigation of robots and industrial machinery](https://actuatorlist.com/policy#measure=us-232-robotics-2025): tariff and trade, announced
- [Executive Order 14241 on mineral production](https://actuatorlist.com/policy#measure=us-eo-14241-minerals): subsidy and programme, in force
- [ANSI/A3 R15.06-2025 industrial robot safety](https://actuatorlist.com/policy#measure=us-ansi-a3-r1506-2025): standard and safety, in force
- [45X production credit for critical minerals](https://actuatorlist.com/policy#measure=us-45x-critical-minerals): subsidy and programme, in force
- [DFARS magnet rule extends to mine and refinery from 2027](https://actuatorlist.com/policy#measure=us-dfars-magnets-2027): tariff and trade, announced
- [DoD: e-VAC rare earth magnet plant](https://actuatorlist.com/policy#measure=us-dod-evac-2023): subsidy and programme, in force
- [DoD: Lynas heavy rare earth separation in Texas](https://actuatorlist.com/policy#measure=us-dod-lynas-hree-2022): subsidy and programme, in force
- [DoD: MP Materials heavy rare earth separation](https://actuatorlist.com/policy#measure=us-dod-mp-hree-2022): subsidy and programme, in force
- [DPA Title III: Lynas light rare earth plant in Texas](https://actuatorlist.com/policy#measure=us-dpa-lynas-2021): subsidy and programme, in force
- [DPA Title III: MP Materials light rare earth separation](https://actuatorlist.com/policy#measure=us-dpa-mp-2020): subsidy and programme, in force

All measures with their status history: https://actuatorlist.com/policy.

## Clusters

- **Texas magnets and humanoids** (6 sites): MP Materials' Fort Worth and Northlake magnet plants, Noveon in San Marcos, and Tesla's Optimus factory and Apptronik in Austin. MP Materials, Tesla, Noveon Magnetics, Apptronik.
- **Bay Area humanoids** (13 sites): Figure's BotQ, Tesla's Fremont Optimus line, 1X in Hayward and Intuitive in Sunnyvale, with motor start-ups and Omron nearby. Bear Robotics, Figure AI, Turntide Technologies, Conifer, Westmag, Foundation, Hello Robot, OMRON, Toyota Motor, Tesla, 1X Technologies, Intuitive Surgical.
- **Boston robotics** (7 sites): Boston Dynamics, Harmonic Drive LLC, Teradyne, Toyota Research Institute and Phoenix Tailings' rare earth metal plants. Boston Dynamics, Harmonic Drive Systems, Barrett Technology, Teradyne, Toyota Motor, Phoenix Tailings.
- **Detroit robot belt** (9 sites): The North American bases of FANUC, ABB, KUKA, Kawasaki, Nabtesco and NSK, and Universal Robots' new Wixom hub. General Motors, Nabtesco, NSK, FANUC, KUKA, Kawasaki Heavy Industries, Teradyne, ABB Robotics.
- **Carolinas magnets** (10 sites): e-VAC's Sumter magnet plant, Vulcan's Benson factory, Schaeffler and Kaydon bearing plants and BMW Spartanburg. Vulcan Elements, Schaeffler, Cyclic Materials, VACUUMSCHMELZE (VAC), SKF, BMW Group.
- **Southwest rare earths** (5 sites): The Mountain Pass mine and separation plant, the White Mesa Mill in Utah and Cyclic Materials' recycling plant in Mesa. MP Materials, Energy Fuels, Cyclic Materials.

## Sites by state

Each link opens the map zoomed to that state.

- [Arizona](https://actuatorlist.com/us?region=AZ) (1 site): Cyclic Materials
- [Arkansas](https://actuatorlist.com/us?region=AR) (1 site): ABB Robotics
- [California](https://actuatorlist.com/us?region=CA) (17 sites): MP Materials, Bear Robotics, Figure AI, Turntide Technologies, Conifer, Westmag, Atlas Motion, Foundation, Hello Robot, Seiko Epson, OMRON, Toyota Motor, Allient, Tesla, 1X Technologies, Intuitive Surgical
- [Colorado](https://actuatorlist.com/us?region=CO) (2 sites): Artimus Robotics, Energy Fuels
- [Connecticut](https://actuatorlist.com/us?region=CT) (1 site): RBC Bearings
- [Florida](https://actuatorlist.com/us?region=FL) (1 site): Jabil
- [Georgia](https://actuatorlist.com/us?region=GA) (3 sites): Hyundai Motor, Boston Dynamics, Intuitive Surgical
- [Illinois](https://actuatorlist.com/us?region=IL) (4 sites): THK, Yaskawa Electric, Arnold Magnetic Technologies
- [Indiana](https://actuatorlist.com/us?region=IN) (5 sites): ReElement Technologies, NSK, Allison Transmission
- [Louisiana](https://actuatorlist.com/us?region=LA) (2 sites): Ucore Rare Metals, Aclara Resources
- [Massachusetts](https://actuatorlist.com/us?region=MA) (6 sites): Boston Dynamics, Harmonic Drive Systems, Barrett Technology, Teradyne, Toyota Motor, Phoenix Tailings
- [Michigan](https://actuatorlist.com/us?region=MI) (11 sites): General Motors, Nabtesco, NSK, FANUC, KUKA, Kawasaki Heavy Industries, Timken, SKF, Teradyne, ABB Robotics
- [Minnesota](https://actuatorlist.com/us?region=MN) (3 sites): Niron Magnetics, Curtiss-Wright
- [Missouri](https://actuatorlist.com/us?region=MO) (1 site): Nidec
- [Nebraska](https://actuatorlist.com/us?region=NE) (2 sites): NioCorp Developments, Arnold Magnetic Technologies
- [Nevada](https://actuatorlist.com/us?region=NV) (1 site): MP Materials
- [New Hampshire](https://actuatorlist.com/us?region=NH) (1 site): Phoenix Tailings
- [New York](https://actuatorlist.com/us?region=NY) (3 sites): Arnold Magnetic Technologies, Allient, Moog
- [North Carolina](https://actuatorlist.com/us?region=NC) (2 sites): Vulcan Elements
- [Ohio](https://actuatorlist.com/us?region=OH) (3 sites): Timken, Arnold Magnetic Technologies, Regal Rexnord
- [Oklahoma](https://actuatorlist.com/us?region=OK) (1 site): USA Rare Earth
- [Oregon](https://actuatorlist.com/us?region=OR) (1 site): Agility Robotics
- [Pennsylvania](https://actuatorlist.com/us?region=PA) (3 sites): ONExia, Electron Energy Corporation, Ghost Robotics
- [South Carolina](https://actuatorlist.com/us?region=SC) (8 sites): Schaeffler, Cyclic Materials, VACUUMSCHMELZE (VAC), SKF, BMW Group
- [Tennessee](https://actuatorlist.com/us?region=TN) (1 site): Korea Zinc
- [Texas](https://actuatorlist.com/us?region=TX) (11 sites): MP Materials, Tesla, Noveon Magnetics, Texas Mineral Resources, Apptronik, Persona AI, USA Rare Earth, Lynas Rare Earths, Sumitomo Heavy Industries
- [Utah](https://actuatorlist.com/us?region=UT) (3 sites): Palladyne AI, Energy Fuels
- [Virginia](https://actuatorlist.com/us?region=VA) (4 sites): Regal Rexnord, Moog, Sumitomo Heavy Industries
- [Wisconsin](https://actuatorlist.com/us?region=WI) (3 sites): Regal Rexnord, Rockwell Automation, Yaskawa Electric
- [Wyoming](https://actuatorlist.com/us?region=WY) (4 sites): Ramaco Resources, American Rare Earths, Rare Element Resources

## Companies

| Company | Segment | HQ | Sites in United States | Revenue (USD) | Gross margin | Listing |
| --- | --- | --- | --- | --- | --- | --- |
| **MP Materials** (`mp-materials`) | Rare earth mining & refining | 🇺🇸 US | 4 | $224.4M[^8] | - | NYSE: MP |
| **Nidec** (`nidec`) ニデック | Magnets & motors | 🇯🇵 JP | 1 | ~$17.5-18.7B[^9] (estimate, 2026-03) | - | TYO: 6594 |
| **Harmonic Drive Systems** (`harmonic-drive-systems`) ハーモニック・ドライブ・システムズ | Gears, screws & bearings | 🇯🇵 JP | 1 | ~$384.2-410.7M[^10] (estimate, 2026-03) | 30%[^10] (model, 2026-03) | TYO: 6324 |
| **Nabtesco** (`nabtesco`) ナブテスコ | Gears, screws & bearings | 🇯🇵 JP | 1 | ~$1.99-2.12B[^11] (estimate, 2025-12) | 31%[^11] (model, 2025-12) | TYO: 6268 |
| **Timken** (`timken`) | Gears, screws & bearings | 🇺🇸 US | 2 | $4.58B[^12] | - | NYSE: TKR |
| **Tesla** (`tesla`) | Robot & actuator makers | 🇺🇸 US | 3 | - | - | NASDAQ: TSLA |
| **Boston Dynamics** (`boston-dynamics`) | Robot & actuator makers | 🇺🇸 US | 2 | - | - | subsidiary |
| **FANUC** (`fanuc`) ファナック | Robot & actuator makers | 🇯🇵 JP | 2 | ~$5.53-5.92B[^13] (estimate, 2026-03) | 38%[^14] (model, 2026-03) | TYO: 6954 |
| **Yaskawa Electric** (`yaskawa`) 安川電機 | Robot & actuator makers | 🇯🇵 JP | 2 | ~$3.5-3.74B[^15] (estimate, 2026-02) | 35%[^16] (model, 2026-02) | TYO: 6506 |
| **Lynas Rare Earths** (`lynas`) | Rare earth mining & refining | 🇦🇺 AU | 1 | - | - | ASX: LYC |
| **Noveon Magnetics** (`noveon-magnetics`) | Magnets & motors | 🇺🇸 US | 1 | - | - | private |
| **Sumitomo Heavy Industries** (`sumitomo-heavy`) 住友重機械工業 | Gears, screws & bearings | 🇯🇵 JP | 2 | - | - | TYO: 6302 |
| **THK** (`thk`) | Gears, screws & bearings | 🇯🇵 JP | 1 | ~$1.55-1.66B[^17] (estimate, 2025-12) | 29%[^18] (model, 2025-12) | TYO: 6481 |
| **NSK** (`nsk`) 日本精工 | Gears, screws & bearings | 🇯🇵 JP | 2 | ~$5.88-6.29B[^19] (estimate, 2026-03) | 21%[^20][^19] (model, 2026-03) | TYO: 6471 |
| **Kawasaki Heavy Industries** (`kawasaki-heavy`) 川崎重工業 | Robot & actuator makers | 🇯🇵 JP | 1 | - | - | TYO: 7012 |
| **Seiko Epson** (`seiko-epson`) セイコーエプソン | Robot & actuator makers | 🇯🇵 JP | 1 | - | - | TYO: 6724 |
| **Toyota Motor** (`toyota-motor`) トヨタ自動車 | Robot & actuator makers | 🇯🇵 JP | 2 | - | - | TYO: 7203 |
| **OMRON** (`omron`) オムロン | Robot & actuator makers | 🇯🇵 JP | 1 | - | - | TYO: 6645 |
| **KUKA** (`kuka`) | Robot & actuator makers | 🇩🇪 DE | 1 | - | - | subsidiary |
| **ABB Robotics** (`abb`) | Robot & actuator makers | 🇨🇭 CH | 2 | - | - | subsidiary |
| **Korea Zinc** (`korea-zinc`) 고려아연 | Rare earth mining & refining | 🇰🇷 KR | 1 | - | - | KRX: 010130 |
| **ReElement Technologies** (`reelement`) | Rare earth mining & refining | 🇺🇸 US | 3 | - | - | subsidiary |
| **Schaeffler** (`schaeffler`) | Gears, screws & bearings | 🇩🇪 DE | 4 | - | - | ETR: SHA0 |
| **Hyundai Motor** (`hyundai-motor`) 현대자동차 | Robot & actuator makers | 🇰🇷 KR | 1 | - | - | KRX: 005380 |
| **Bear Robotics** (`bear-robotics`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | subsidiary |
| **ONExia** (`onexia`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | subsidiary |
| **VACUUMSCHMELZE (VAC)** (`vac`) | Magnets & motors | 🇩🇪 DE | 1 | - | - | - |
| **Figure AI** (`figure`) | Robot & actuator makers | 🇺🇸 US | 2 | - | - | private |
| **BMW Group** (`bmw-group`) | Magnets & motors | 🇩🇪 DE | 1 | - | - | ETR: BMW |
| **Turntide Technologies** (`turntide`) | Magnets & motors | 🇺🇸 US | 1 | - | - | private |
| **Conifer** (`conifer`) | Magnets & motors | 🇺🇸 US | 1 | - | - | private |
| **Niron Magnetics** (`niron-magnetics`) | Magnets & motors | 🇺🇸 US | 2 | - | - | private |
| **Artimus Robotics** (`artimus-robotics`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **Barrett Technology** (`barrett-technology`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **Energy Fuels** (`energy-fuels`) | Rare earth mining & refining | 🇺🇸 US | 3 | $65.9M[^21] | - | NYSE American: UUUU |
| **Phoenix Tailings** (`phoenix-tailings`) | Rare earth mining & refining | 🇺🇸 US | 2 | - | - | private |
| **Ramaco Resources** (`ramaco`) | Rare earth mining & refining | 🇺🇸 US | 2 | - | - | NASDAQ: METC |
| **NioCorp Developments** (`niocorp`) | Rare earth mining & refining | 🇺🇸 US | 1 | - | - | NASDAQ: NB |
| **Rare Element Resources** (`rare-element-resources`) | Rare earth mining & refining | 🇺🇸 US | 1 | - | - | OTCQB: REEMF |
| **Texas Mineral Resources** (`texas-mineral-resources`) | Rare earth mining & refining | 🇺🇸 US | 1 | - | - | OTCQB: TMRC |
| **Ucore Rare Metals** (`ucore`) | Rare earth mining & refining | 🇨🇦 CA | 1 | - | - | TSXV: UCU |
| **Aclara Resources** (`aclara-resources`) | Rare earth mining & refining | 🇨🇦 CA | 1 | - | - | TSX: ARA |
| **American Rare Earths** (`american-rare-earths`) | Rare earth mining & refining | 🇦🇺 AU | 1 | - | - | ASX: ARR |
| **Cyclic Materials** (`cyclic-materials`) | Rare earth mining & refining | 🇨🇦 CA | 2 | - | - | private |
| **USA Rare Earth** (`usa-rare-earth`) | Magnets & motors | 🇺🇸 US | 2 | - | - | NASDAQ: USAR |
| **Vulcan Elements** (`vulcan-elements`) | Magnets & motors | 🇺🇸 US | 2 | - | - | private |
| **Arnold Magnetic Technologies** (`arnold-magnetic`) | Magnets & motors | 🇺🇸 US | 5 | - | - | private |
| **Electron Energy Corporation** (`electron-energy`) | Magnets & motors | 🇺🇸 US | 1 | - | - | subsidiary |
| **Regal Rexnord** (`regal-rexnord`) | Magnets & motors | 🇺🇸 US | 4 | $5.93B[^22] | - | NYSE: RRX |
| **Allient** (`allient`) | Magnets & motors | 🇺🇸 US | 2 | - | - | NASDAQ: ALNT |
| **General Motors** (`general-motors`) | Magnets & motors | 🇺🇸 US | 1 | - | - | NYSE: GM |
| **Westmag** (`westmag`) | Magnets & motors | 🇺🇸 US | 1 | - | - | private |
| **Atlas Motion** (`atlas-motion`) | Magnets & motors | 🇺🇸 US | 1 | - | - | private |
| **RBC Bearings** (`rbc-bearings`) | Gears, screws & bearings | 🇺🇸 US | 1 | $1.87B[^23] | 44%[^23] | NYSE: RBC |
| **Moog** (`moog`) | Gears, screws & bearings | 🇺🇸 US | 2 | $3.86B[^24] | - | NYSE: MOG.A |
| **Curtiss-Wright** (`curtiss-wright`) | Gears, screws & bearings | 🇺🇸 US | 1 | - | - | NYSE: CW |
| **Allison Transmission** (`allison-transmission`) | Gears, screws & bearings | 🇺🇸 US | 1 | - | - | NYSE: ALSN |
| **SKF** (`skf`) | Gears, screws & bearings | 🇸🇪 SE | 2 | - | - | Nasdaq Stockholm: SKF B |
| **Agility Robotics** (`agility`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **Apptronik** (`apptronik`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **1X Technologies** (`1x`) | Robot & actuator makers | 🇳🇴 NO | 1 | - | - | private |
| **Persona AI** (`persona-ai`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **Foundation** (`foundation`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **Hello Robot** (`hello-robot`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | private |
| **Palladyne AI** (`palladyne-ai`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | NASDAQ: PDYN |
| **Intuitive Surgical** (`intuitive`) | Robot & actuator makers | 🇺🇸 US | 2 | $10.1B[^25] | - | NASDAQ: ISRG |
| **Rockwell Automation** (`rockwell`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | NYSE: ROK |
| **Teradyne** (`teradyne`) | Robot & actuator makers | 🇺🇸 US | 2 | $3.19B[^26] | - | NASDAQ: TER |
| **Jabil** (`jabil`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | NYSE: JBL |
| **Ghost Robotics** (`ghost-robotics`) | Robot & actuator makers | 🇺🇸 US | 1 | - | - | subsidiary |

## Sites

Pins marked "city" are the city centre, "region" the state; "site" is the plant itself.

| Site | Company | State | Kind | Makes | Status | Lat, lon (pin) | Source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Mountain Pass mine and separation plant | MP Materials | California | mine | Rare earth concentrate, NdPr oxide | operating | 35.479, -115.533 (site) | [^2][^1] |
| Independence magnet plant | MP Materials | Texas | plant | NdPr metal, NdFeB magnets | operating | 32.755, -97.331 (city) | [^2] |
| MP Materials headquarters | MP Materials | Nevada | hq | - | operating | 36.170, -115.140 (city) | [^2] |
| Timken headquarters | Timken | Ohio | hq | - | operating | 40.880, -81.400 (city) | [^27] |
| Tesla headquarters, Gigafactory Texas | Tesla | Texas | hq | - | operating | 30.220, -97.620 (city) | [^28] |
| Boston Dynamics headquarters | Boston Dynamics | Massachusetts | hq | - | operating | 42.380, -71.240 (city) | [^29] |
| Harmonic Drive LLC, Beverly | Harmonic Drive Systems | Massachusetts | plant | Strain wave gears, Servo actuators | operating | 42.558, -70.880 (city) | [^30] |
| Noveon Magnetics headquarters and magnet plant | Noveon Magnetics | Texas | plant | Sintered NdFeB magnets | operating | 29.883, -97.941 (city) | [^31] |
| Crucible Zinc smelter, Clarksville | Korea Zinc | Tennessee | plant | Zinc and critical metals, Rare earths (planned) | construction | 36.530, -87.360 (city) | [^32][^33] |
| Hyundai Motor Group Metaplant America | Hyundai Motor | Georgia | plant | Vehicles, Atlas humanoid deployment from 2028 (planned) | operating | 32.130, -81.470 (region) | [^34][^35] |
| Noblesville refinery | ReElement Technologies | Indiana | refinery | Separated rare earth oxides | operating | 40.050, -86.010 (city) | [^36] |
| Bear Robotics headquarters | Bear Robotics | California | hq | - | operating | 37.485, -122.236 (city) | [^37] |
| ONExia headquarters | ONExia | Pennsylvania | hq | - | operating | 40.030, -75.620 (city) | [^38] |
| Figure AI headquarters | Figure AI | California | hq | - | operating | 37.340, -121.890 (city) | [^39] |
| Turntide Technologies, California | Turntide Technologies | California | hq | - | operating | 37.370, -122.040 (region) | [^40] |
| Conifer, Silicon Valley | Conifer | California | hq | - | operating | 37.370, -121.970 (region) | [^41] |
| Niron Magnetics commercial pilot plant | Niron Magnetics | Minnesota | plant | Iron nitride magnets | operating | 44.980, -93.270 (city) | [^42][^43] |
| Niron Magnetics Sartell plant | Niron Magnetics | Minnesota | plant | Iron nitride magnets | construction | 45.620, -94.210 (city) | [^43][^44] |
| Artimus Robotics, Colorado | Artimus Robotics | Colorado | hq | - | operating | 40.010, -105.270 (region) | [^45] |
| Barrett Technology headquarters | Barrett Technology | Massachusetts | hq | - | operating | 42.340, -71.210 (city) | [^46] |
| Energy Fuels headquarters | Energy Fuels | Colorado | hq | - | operating | 39.705, -105.081 (city) | [^47] |
| ReElement Technologies headquarters | ReElement Technologies | Indiana | hq | - | operating | 39.956, -86.014 (city) | [^48] |
| Texas Mineral Resources headquarters | Texas Mineral Resources | Texas | hq | - | operating | 31.174, -105.357 (city) | [^49] |
| Vulcan Elements headquarters | Vulcan Elements | North Carolina | hq | - | operating | 35.994, -78.899 (city) | [^50] |
| Arnold headquarters and SmCo works | Arnold Magnetic Technologies | New York | hq | Samarium cobalt magnets, Magnet assemblies | operating | 43.157, -77.615 (city) | [^51][^52] |
| Regal Rexnord headquarters | Regal Rexnord | Wisconsin | hq | - | operating | 43.039, -87.906 (city) | [^53] |
| Allient headquarters and plant | Allient | New York | hq | Motion control products | operating | 42.978, -78.800 (city) | [^54] |
| General Motors headquarters (Hudson's Detroit) | General Motors | Michigan | hq | - | operating | 42.331, -83.046 (city) | [^55] |
| Nidec Motor Corporation headquarters | Nidec | Missouri | hq | - | operating | 38.627, -90.199 (city) | [^56] |
| Westmag headquarters | Westmag | California | hq | - | operating | 37.654, -122.408 (city) | [^57] |
| Atlas Motion headquarters | Atlas Motion | California | hq | - | operating | 33.770, -118.194 (city) | [^58] |
| RBC Bearings headquarters | RBC Bearings | Connecticut | hq | - | operating | 41.434, -73.117 (city) | [^59] |
| Moog headquarters | Moog | New York | hq | - | operating | 42.768, -78.613 (city) | [^24] |
| Schaeffler Group USA headquarters | Schaeffler | South Carolina | hq | - | operating | 35.007, -80.945 (city) | [^60] |
| Nabtesco Motion Control (North America) | Nabtesco | Michigan | hq | - | operating | 42.485, -83.377 (city) | [^61] |
| NSK Americas headquarters | NSK | Michigan | hq | - | operating | 42.281, -83.743 (city) | [^62] |
| THK America headquarters | THK | Illinois | hq | - | operating | 42.033, -88.083 (city) | [^63] |
| Thomson Industries headquarters | Regal Rexnord | Virginia | hq | - | operating | 37.132, -80.576 (city) | [^64] |
| Figure BotQ factory | Figure AI | California | plant | Humanoid robots | operating | 37.338, -121.886 (city) | [^6][^65] |
| Apptronik headquarters | Apptronik | Texas | hq | - | operating | 30.267, -97.743 (city) | [^66] |
| Persona AI headquarters | Persona AI | Texas | hq | - | operating | 29.760, -95.370 (city) | [^67] |
| Foundation headquarters | Foundation | California | hq | - | operating | 37.775, -122.419 (city) | [^68] |
| Hello Robot headquarters and assembly | Hello Robot | California | hq | Stretch robots | operating | 38.019, -122.134 (city) | [^69] |
| Palladyne AI headquarters | Palladyne AI | Utah | hq | - | operating | 40.761, -111.891 (city) | [^70] |
| Teradyne headquarters | Teradyne | Massachusetts | hq | - | operating | 42.575, -71.079 (city) | [^71] |
| Rockwell Automation headquarters | Rockwell Automation | Wisconsin | hq | - | operating | 43.039, -87.906 (city) | [^72] |
| FANUC America headquarters | FANUC | Michigan | hq | - | operating | 42.658, -83.150 (city) | [^73] |
| Yaskawa America headquarters | Yaskawa Electric | Illinois | hq | - | operating | 42.364, -87.845 (city) | [^74] |
| KUKA Robotics North American headquarters | KUKA | Michigan | hq | - | operating, opened 2011[^75] | 42.671, -83.033 (city) | [^75] |
| Kawasaki Robotics (USA) headquarters | Kawasaki Heavy Industries | Michigan | hq | - | operating | 42.525, -83.536 (city) | [^76] |
| Epson Robots (US) | Seiko Epson | California | hq | - | operating | 33.831, -118.282 (city) | [^77] |
| Omron robotics and safety headquarters | OMRON | California | hq | - | operating, opened 2020[^78] | 37.662, -121.875 (city) | [^78] |
| Toyota Research Institute, Los Altos | Toyota Motor | California | rnd | - | operating | 37.385, -122.114 (city) | [^79] |
| Toyota Research Institute, Cambridge | Toyota Motor | Massachusetts | rnd | - | operating | 42.373, -71.110 (city) | [^79] |
| Robotics Metaplant Application Center | Boston Dynamics | Georgia | rnd | - | operating, opened 2026[^80] | 32.130, -81.470 (city) | [^80] |
| White Mesa Mill | Energy Fuels | Utah | refinery | NdPr oxide, Dy and Tb oxides, Uranium | operating | 37.540, -109.500 (city) | [^47][^3] |
| White Mesa Phase 2 rare earth circuit | Energy Fuels | Utah | refinery | NdPr oxide, Dy and Tb oxides | announced | 37.540, -109.500 (city) | [^81] |
| Round Top rare earth project | USA Rare Earth | Texas | mine | Heavy rare earth ore (planned) | announced | 31.250, -105.450 (city) | [^82][^49][^5] |
| Louisiana Strategic Metals Complex | Ucore Rare Metals | Louisiana | refinery | Separated rare earth oxides | construction | 31.310, -92.450 (city) | [^83][^84] |
| Seadrift rare earth processing plant | Lynas Rare Earths | Texas | refinery | Light and heavy rare earth oxides (planned) | announced | 28.415, -96.713 (city) | [^85][^86] |
| Exeter rare earth metal plant | Phoenix Tailings | New Hampshire | refinery | NdPr metal, Dysprosium-iron alloy | operating, opened 2025[^87] | 42.981, -70.948 (city) | [^87][^88] |
| Burlington facility | Phoenix Tailings | Massachusetts | rnd | Rare earth metals (pilot) | operating, opened 2023[^88] | 42.505, -71.196 (city) | [^88] |
| Marion refining complex | ReElement Technologies | Indiana | refinery | Separated rare earth oxides | construction | 40.558, -85.659 (city) | [^48][^89] |
| Louisiana heavy rare earth separation plant | Aclara Resources | Louisiana | refinery | Dysprosium and terbium oxides (planned) | announced | 30.191, -93.581 (city) | [^90] |
| Brook Mine | Ramaco Resources | Wyoming | mine | Rare earth bearing coal and clay ore | construction | 44.908, -107.165 (city) | [^91][^92] |
| Brook Mine pilot processing plant | Ramaco Resources | Wyoming | rnd | Rare earth oxides (pilot) | construction | 44.908, -107.165 (city) | [^93] |
| Mesa magnet recovery plant | Cyclic Materials | Arizona | plant | Recovered rare earth magnet material | operating, opened 2026[^94] | 33.415, -111.831 (city) | [^94] |
| McBee recovery and refining plant | Cyclic Materials | South Carolina | plant | Recovered magnet material, Rare earth oxides (planned) | construction | 34.469, -80.256 (city) | [^94] |
| Halleck Creek rare earth project | American Rare Earths | Wyoming | mine | Rare earth ore (planned) | announced | 42.054, -104.953 (city) | [^95] |
| Elk Creek critical minerals project | NioCorp Developments | Nebraska | mine | Niobium, scandium and titanium (planned), Rare earth oxides (planned) | announced | 40.288, -96.124 (city) | [^96] |
| Upton rare earth demonstration plant | Rare Element Resources | Wyoming | rnd | Separated NdPr oxide (demonstration) | operating | 44.099, -104.628 (city) | [^97][^98] |
| 10X magnet campus, Northlake | MP Materials | Texas | plant | Sintered NdFeB magnets | construction | 33.087, -97.256 (city) | [^99] |
| Stillwater magnet plant | USA Rare Earth | Oklahoma | plant | Sintered NdFeB magnets | operating | 36.116, -97.058 (city) | [^5][^100] |
| Benson magnet factory | Vulcan Elements | North Carolina | plant | Sintered NdFeB magnets | announced | 35.382, -78.549 (city) | [^101][^102] |
| e-VAC Magnetics, Sumter | VACUUMSCHMELZE (VAC) | South Carolina | plant | Sintered NdFeB magnets | operating, opened 2025[^103] | 33.920, -80.341 (city) | [^104][^105][^106] |
| Marengo precision thin metals and Alnico works | Arnold Magnetic Technologies | Illinois | plant | Alnico magnets, Precision thin metals | operating | 42.249, -88.608 (city) | [^107] |
